Xtrade Review
XtradeThe ratings for the 3.3 5 out of 5 stars. Read our review of Xtrade A succinct and complete review of pros and cons
NoRating
overall assessmentXtrade overall assessment
NoRating
score | weights | |
kudos | 2.8 | 3 |
规 | 4.0 | 3 |
Pricing ratings | 1 | |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
Xtrade Company Profile
Company Name | Xtrade |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2012 |
Support Languages | English |
Funding Methods | Bank Wire, Credit/Debit Card |
Financial Instruments | Forex, Shares, Indices, Bonds, Oil/Energies, Cryptocurrencies, Metals, Soft Commodities (coffee, sugar...) |
Accepts Japanese Clients
Negative balance protection
Bonuses
Xtrade Web traffic
Websites |
xtrade.com
|
Organic monthly visits | 142,050 (100%) |
Organic traffic rank | 115 out of 1129 (Forex Brokers) |
Paid monthly visits | 0 (0%) |
Total monthly visits | 142,050 |
Bounce rate | 21% |
Pages per visit | 9.36 |
Average visit duration | 00:05:41.9800000 |
Xtrade network traffic
Company Name | Xtrade |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2012 |
Support Languages | English |
Funding Methods | Bank Wire, Credit/Debit Card |
Financial Instruments | Forex, Shares, Indices, Bonds, Oil/Energies, Cryptocurrencies, Metals, Soft Commodities (coffee, sugar...) |
Xtrade Account Type
Mobile Platform | Proprietary |
Trading Platform | WebTrader |
Spread Type | Variable Spread |
Minimum Deposit | 250 |
Minimum Trade Size | 0.01 |
Trailing Stops | - |
Trading platform | WebTrader |
Mobile platform | Proprietary |
Spread type | Variable Spread |
Minimum deposit | 250 |
Minimum Trade Size | 0.01 |