Taurex Review
TaurexThe ratings for the 2.8 5 out of 5 stars. Read our review of Taurex A succinct and complete review of pros and cons
NoRating
overall assessmentTaurex overall assessment
NoRating
score | weights | |
kudos | 4.1 | 3 |
规 | 2.0 | 3 |
Pricing ratings | 4.5 | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
Taurex Company Profile
Company Name | Zenfinex Global Limited |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Support Languages | English |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals |
24 hour support
Segregated Accounts
Islamic Accounts
Non expiring demo
Trading API
Cent accounts
Negative balance protection
Social trading
Regulatory deposit insurance
Trailing stops
Fixed spread
Variable spread
Taurex Web traffic
Websites |
tradetaurex.com
|
Organic monthly visits | 168,635 (99%) |
Organic traffic rank | 95 out of 1344 (Forex Brokers) |
Paid monthly visits | 1,333 (1%) |
Total monthly visits | 169,968 |
Bounce rate | 45% |
Pages per visit | 5.19 |
Average visit duration | 00:02:15.6610000 |
Taurex network traffic
Company Name | Zenfinex Global Limited |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Support Languages | English |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals |
Taurex Account Type
Standard Zero | Pro Zero | RAW | |
Maximum leverage | 1000:1 | ||
Mobile Platform | MT4 Mobile, MT5 Mobile, Proprietary | ||
Trading Platform | MT4, MT5, Proprietary | ||
Spread Type | Variable Spread | ||
Minimum Deposit | 100 | 500 | |
Minimum Trade Size | 0.01 | ||
Trailing Stops | |||
Scalping Allowed | |||
Hedging Allowed | |||
Islamic Accounts |
Standard Zero | |
Maximum leverage | 1000:1 |
Trading platform | MT4MT5Proprietary |
Mobile platform | MT4 MobileMT5 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Pro Zero | |
Maximum leverage | 1000:1 |
Trading platform | MT4MT5Proprietary |
Mobile platform | MT4 MobileMT5 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 500 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
RAW | |
Maximum leverage | 1000:1 |
Trading platform | MT4MT5Proprietary |
Mobile platform | MT4 MobileMT5 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 500 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |