Ironfx Review
IronfxThe ratings for the 1.7 5 out of 5 stars. Read our review of Ironfx A succinct and complete review of pros and cons
NoRating
overall assessmentIronfx overall assessment
NoRating
score | weights | |
kudos | 2.9 | 3 |
规 | 0.0 | 3 |
Pricing ratings | 1 | |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
Ironfx Company Profile
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Headquarters | Cyprus |
Office Locations | United Arab Emirates, Argentina, Australia, Brazil, Cyprus, Czech Republic, Spain, Hungary, India, Malaysia, Peru, Philippines, Poland, Portugal, Ukraine, United Kingdom, Uruguay, Vietnam, South Africa |
Account Currency | AUD, CHF, EUR, GBP, HUF, JPY, PLN, USD |
Client funds bank | Bank of America, BNP Paribas, Raiffeisen Bank, UBS, UniCredit Bank |
Funding Methods | Bank Wire, Credit/Debit Card, FasaPay, Neteller, QIWI Wallet, Skrill, Yandex, Webmoney |
Financial Instruments | Futures, Forex, Shares |
24 hour support
Segregated Accounts
Islamic Accounts
Accepts Canadian clients
Accepts Japanese Clients
Non expiring demo
Trading API
Cent accounts
Negative balance protection
Social trading
Regulatory deposit insurance
Trailing stops
Bonuses
Interest on margin
Fixed spread
Variable spread
Ironfx Web traffic
Websites |
ironfx.com
|
Organic monthly visits | 301,424 (100%) |
Organic traffic rank | 70 out of 1129 (Forex Brokers) |
Paid monthly visits | 0 (0%) |
Total monthly visits | 301,424 |
Bounce rate | 30% |
Pages per visit | 6.00 |
Average visit duration | 00:06:03.9140000 |
Ironfx network traffic
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Headquarters | Cyprus |
Office Locations | United Arab Emirates, Argentina, Australia, Brazil, Cyprus, Czech Republic, Spain, Hungary, India, Malaysia, Peru, Philippines, Poland, Portugal, Ukraine, United Kingdom, Uruguay, Vietnam, South Africa |
Account Currency | AUD, CHF, EUR, GBP, HUF, JPY, PLN, USD |
Client funds bank | Bank of America, BNP Paribas, Raiffeisen Bank, UBS, UniCredit Bank |
Funding Methods | Bank Wire, Credit/Debit Card, FasaPay, Neteller, QIWI Wallet, Skrill, Yandex, Webmoney |
Financial Instruments | Futures, Forex, Shares |
Ironfx Account Type
Zero Fixed Spread | Micro | Premium | VIP | STP/ECN Zero Spread | STP/ECN No Commission | |
Commission | Commission | Commission | None | |||
Maximum leverage | 500:1 | 200:1 | ||||
Mobile Platform | - | |||||
Trading Platform | - | |||||
Spread Type | - | |||||
Minimum Deposit | 500 | 2500 | 20000 | 500 | ||
Minimum Trade Size | 0.01 | 0.1 | 0.01 | |||
Trailing Stops | ||||||
Scalping Allowed | ||||||
Hedging Allowed | ||||||
Islamic Accounts |
Zero Fixed Spread | |
Commission | Commission |
Maximum leverage | 500:1 |
Typical Spread | N/A |
Minimum deposit | 500 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Micro | |
Commission | Commission |
Maximum leverage | 500:1 |
Typical Spread | 1.7-2.1 pips |
Minimum deposit | 500 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Premium | |
Commission | Commission |
Maximum leverage | 500:1 |
Typical Spread | 1.6-1.7 pips |
Minimum deposit | 2500 |
Minimum Trade Size | 0.1 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
VIP | |
Commission | Commission |
Maximum leverage | 500:1 |
Typical Spread | 1.4 -1.5 pips |
Minimum deposit | 20000 |
Minimum Trade Size | 0.1 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
STP/ECN Zero Spread | |
Commission | Commission |
Maximum leverage | 200:1 |
Typical Spread | From 0 pips |
Minimum deposit | 500 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
STP/ECN No Commission | |
Commission | None |
Maximum leverage | 200:1 |
Typical Spread | 1.7 |
Minimum deposit | 500 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |