FBS Review
FBSThe ratings for the 3.8 5 out of 5 stars. Read our review of FBS A succinct and complete review of pros and cons
FBS overall assessment
4.0
score | weights | |
kudos | 3.0 | 3 |
规 | 5.0 | 3 |
Pricing ratings | 4.4 | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
FBS Company Profile
Company Name | FBS Markets Inc |
Categories | Forex Brokers, Cryptocurrency Brokers, Forex Rebates |
Primary Category | Forex Brokers |
Year Founded | 2009 |
Headquarters | Belize |
Office Locations | Belize |
Account Currency | EUR, JPY, USD |
Support Languages | Arabic, Chinese, English, French, German, Hindi, Italian, Korean, Malay, Portuguese, Spanish, Thai, Turkish, Vietnamese, Urdu, Bahasa (Indonesian) |
Funding Methods | Bank Wire, Bitcoin, Credit/Debit Card, Litecoin, Neteller, Perfect Money, Skrill, SticPay, Ethereum, Tether (USDT) |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, Soft Commodities (coffee, sugar...) |
24 hour support
Segregated Accounts
Islamic Accounts
Accepts Canadian clients
Accepts Japanese Clients
Non expiring demo
Trading API
Cent accounts
Negative balance protection
Social trading
Regulatory deposit insurance
Trailing stops
Bonuses
Interest on margin
Fixed spread
Variable spread
FBS Web traffic
Websites |
fbs.partners
fbs.com
|
Organic monthly visits | 1,632,829 (64%) |
Organic traffic rank | 23 out of 1129 (Forex Brokers) |
Paid monthly visits | 899,726 (36%) |
Total monthly visits | 2,532,555 |
Bounce rate | 72% |
Pages per visit | 1.63 |
Average visit duration | 00:00:29.3390000 |
FBS network traffic
Company Name | FBS Markets Inc |
Categories | Forex Brokers, Cryptocurrency Brokers, Forex Rebates |
Primary Category | Forex Brokers |
Year Founded | 2009 |
Headquarters | Belize |
Office Locations | Belize |
Account Currency | EUR, JPY, USD |
Support Languages | Arabic, Chinese, English, French, German, Hindi, Italian, Korean, Malay, Portuguese, Spanish, Thai, Turkish, Vietnamese, Urdu, Bahasa (Indonesian) |
Funding Methods | Bank Wire, Bitcoin, Credit/Debit Card, Litecoin, Neteller, Perfect Money, Skrill, SticPay, Ethereum, Tether (USDT) |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, Soft Commodities (coffee, sugar...) |
FBS Account Type
Standard | Cent | |
Maximum leverage | 3000:1 | 1000:1 |
Mobile Platform | Proprietary | - |
Trading Platform | MT4, MT5, Proprietary | MT4, MT5 |
Spread Type | Variable Spread | |
Minimum Deposit | 1 | |
Minimum Trade Size | 0.01 | |
Trailing Stops | ||
Scalping Allowed | ||
Hedging Allowed | ||
Islamic Accounts |
Standard | |
Maximum leverage | 3000:1 |
Trading platform | MT4MT5Proprietary |
Mobile platform | Proprietary |
Spread type | Variable Spread |
Minimum deposit | 1 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Cent | |
Maximum leverage | 1000:1 |
Trading platform | MT4MT5 |
Spread type | Variable Spread |
Minimum deposit | 1 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |