AMarkets Review
AMarketsThe ratings for the 3.3 5 out of 5 stars. Read our review of AMarkets A succinct and complete review of pros and cons
NoRating
overall assessmentAMarkets overall assessment
NoRating
score | weights | |
kudos | 3.5 | 3 |
规 | 2.0 | 3 |
Pricing ratings | 5.0 | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
AMarkets Company Profile
Company Name | AMarkets Ltd |
Categories | Forex Brokers, Cryptocurrency Brokers |
Primary Category | Forex Brokers |
Year Founded | 2007 |
Headquarters | Cook Islands |
Office Locations | Malaysia, Uzbekistan, Serbia |
Account Currency | EUR, RUB, USD, BTC |
Support Languages | English, Indonesian, Malay, Russian, Turkish, Ukrainian, Vietnamese, Farsi |
Funding Methods | Credit/Debit Card, Perfect Money, Crypto wallets |
Financial Instruments | Forex, Shares, Indices, Bonds, Oil/Energies, Cryptocurrencies, Metals, Soft Commodities (coffee, sugar...) |
24 hour support
Segregated Accounts
Islamic Accounts
Accepts Canadian clients
Accepts Japanese Clients
Non expiring demo
Trading API
Cent accounts
Negative balance protection
Social trading
Regulatory deposit insurance
Trailing stops
Bonuses
Interest on margin
Fixed spread
Variable spread
AMarkets Web traffic
Websites |
amarkets.com
amarkets.org
main.amarkets.life
|
Organic monthly visits | 166,190 (32%) |
Organic traffic rank | 101 out of 1129 (Forex Brokers) |
Paid monthly visits | 353,955 (68%) |
Total monthly visits | 520,145 |
Bounce rate | 48% |
Pages per visit | 2.76 |
Average visit duration | 00:03:28.0980000 |
AMarkets network traffic
Company Name | AMarkets Ltd |
Categories | Forex Brokers, Cryptocurrency Brokers |
Primary Category | Forex Brokers |
Year Founded | 2007 |
Headquarters | Cook Islands |
Office Locations | Malaysia, Uzbekistan, Serbia |
Account Currency | EUR, RUB, USD, BTC |
Support Languages | English, Indonesian, Malay, Russian, Turkish, Ukrainian, Vietnamese, Farsi |
Funding Methods | Credit/Debit Card, Perfect Money, Crypto wallets |
Financial Instruments | Forex, Shares, Indices, Bonds, Oil/Energies, Cryptocurrencies, Metals, Soft Commodities (coffee, sugar...) |
AMarkets Account Type
Fixed | Standard | ECN | Crypto | |
Maximum leverage | 3000:1 | 500:1 | ||
Mobile Platform | MT4 Mobile, MT5 Mobile | |||
Trading Platform | MT4, MT5 | MT4, MT5, WebTrader | ||
Spread Type | Fixed Spread | Variable Spread | ||
Minimum Deposit | 100 | 200 | - | |
Minimum Trade Size | 0.01 | |||
Trailing Stops | ||||
Scalping Allowed | ||||
Hedging Allowed | ||||
Islamic Accounts |
Fixed | |
Maximum leverage | 3000:1 |
Typical Spread | 3 Pips |
Trading platform | MT4MT5 |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Fixed Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Standard | |
Maximum leverage | 3000:1 |
Typical Spread | 1.7 Pips |
Trading platform | MT4MT5 |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
ECN | |
Maximum leverage | 3000:1 |
Typical Spread | 0.6 Pips |
Trading platform | MT4MT5 |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 200 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Crypto | |
Maximum leverage | 500:1 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |